Our Key Dates
2026 & 2027 TERM DATES
Please open the link to our 2026 Term Dates. *Note that dates may be subject to change.
And open the link to our 2027 Term Dates. *Note that dates may be subject to change.
2026 Important dates
Fri 30 January | Twilight Picnic – 5.30pm-7pm |
Thur 26 February | Year 12 Ball – 7pm-11pm |
Fri 6 February | College Twilight Tours – 6pm-7pm |
Mon 23 Mar/Tues 24 Mar | Whole School College Photo Days |
Tues 19 May | Senior School Revealed – 5.30pm-7pm |
Tue 8 Dec | Kindy Presentation Assembly – 8.50am-9.50am |
Wed 9 Dec | PP – Year 2 Presentation Assembly – 9am-10am |
Wed 9 Dec | Year 3 – Year 11 Presentation Assembly – 11am-12.15pm |
2025 carnivals
SEMESTER 1 | ||
Fri 21 February | Years 3-6 Inter-house Swimming Carnival | |
Thur 27 February | Years 7-12 Inter-house Swimming Carnival | |
Tues 4 March | IPSHA Swimming Carnival | |
Mon 24 March | ACC Swimming Carnival | |
Thur 27 March | IPSHA Basketball Carnival | |
Fri 16 May | PP–Year 12 Inter-house Cross Country Carnival | |
Thur 5 June | ACC Cross Country Carnival | |
Fri 6 June | IPSHA Cross Country Carnival | |
Fri 27 June | Years 7-12 Inter-house Athletics Carnival | |
SEMESTER 2 | ||
Thur 21 Aug | Year 3 – Year 6 Inter-house Athletics Carnival | |
Fri 5 Sept | ACC Athletics Carnival | |
Thur 18 Sept – TBC | IPSHA Athletics Carnival | |
Fri 17 October | PP-Year 2 Inter-house Athletics Carnival |
2026 term dates
SEMESTER 1 | |
Term 1 | 27January – 2 April |
Break______ | 3 April – 19 April |
Term 2 | 20 April – 26 June |
Break | 27 June-20 July (3 weeks)
|
SEMESTER 2 | |
Term 3 | 20 July – 25 September |
Break | 26 September – 11 October |
Term 4 | 12 October – 9 December (12.30pm) |
CLASS-FREE DAYS AND PUBLIC HOLIDAYS | |
Term 1 | Mon 26 January (Public Holiday: Australia Day) |
Fri 27 February (Public Holiday: Labour Day) | |
Mon 2 March (Public Holiday: Labour Day) | |
Term 2 | Mon 20 April (All Staff Day – No students) |
Fri 29 May (All Staff Day – No students) | |
Mon 1 June (Public Holiday: WA Day) | |
Fri 26 June (3-Way Conferences – students attend their specific conference with parents or guardians) | |
Term 3 | Fri 21 August (All Staff Day – No students) |
Mon 24 August (Mid-Term Break – No students) | |
